Quantization Solution
Post-Training Quantization Pipeline for MiniCPM-SALA 9.48B — AWQ NVFP4 & GPTQ W4A16 with SmoothQuant Channel Equalization
9.48B params
32 layers (8 sparse + 24 linear)
hidden 4096
intermediate 16384
SALA hybrid architecture
Script 1 — AWQ NVFP4 E2M1 + FP8 Block Scales
AWQ_L_4_Mini_16_smoothed.py — Targeting NVIDIA Blackwell GPUs via SGLang's ModelOptFp4Config
Quantization Format
Component Format Details
Weights E2M1 (4-bit) 15 representable values: {−6, −4, −3, −2, −1.5, −1, −0.5, 0, 0.5, 1, 1.5, 2, 3, 4, 6}
Block Scales FP8 E4M3 Per group of 16 elements
Global / Input Scales FP32 Activation scale from observer's act_amax
Group Size 16 —
Scale Factor FP4_MAX × FP8_MAX 6.0 × 448.0 = 2688.0
Packing 2 × 4-bit per uint8 Low nibble first
Architecture-Aware Mixed Precision
The critical design decision is driven by SGLang's fused kernel constraints: SGLang fuses q+k+v into one QKV kernel, requiring all projections to match precision.
Since MiniCPM4's k/v projections are only 256×4096 (too small for FP4 to be accurate), the entire attention block in those 8 layers stays in BF16.
SGLang's is_excluded cascade means excluding any attention sub-module triggers the whole attention block to BF16.
Layer Type Attention MLP Rationale
minicpm4 × 8
BF16 (excluded)
FP4
k/v only 256-dim — too small for FP4; fused QKV kernel requires uniform precision
lightning-attn × 24
FP4 + smoothing
FP4 + smoothing
Full MHA with 4096-dim k/v — all projections (q,k,v,z,o) large enough for FP4
SmoothQuant Channel Equalization — 3 Groups
Computes per-channel scaling factors s[j] = act_scale[j]α / weight_scale[j](1−α) with default α=0.5, then folds s into the preceding LayerNorm and the target linear weight.
Group Source → Targets Applies To
1 input_layernorm → {q, k, v, z}_proj Lightning-attn layers only (minicpm4 attn stays BF16, input_layernorm untouched)
2 post_attention_layernorm → {gate, up}_proj All 32 layers (MLP always quantized)
3 o_norm → o_proj Lightning-attn layers only (minicpm4 uses o_gate instead)
Fused Global Scale Computation
For SGLang's fused kernels, weights concatenated at runtime must share one global scale:
Fused Group Formula Applies To
QKV group global_sf = 2688 / max(|q|, |k|, |v|) Lightning-attn only
gate_up group global_sf = 2688 / max(|gate|, |up|) All layers
Standalone Independent global scales down_proj, z_proj, o_proj
What Gets Quantized
MLP FP4 ~6.44B (68%)
LA Attn ~1.93B
MC4 BF16 ~0.50B
Embed ~0.60B
MLP (all 32 layers) → FP4
Lightning-attn attention (24 layers) → FP4
MiniCPM4 attention (8 layers) → BF16
Embeddings, norms, lm_head → original precision
Script 2 — GPTQ W4A16 INT4 Symmetric + Marlin
GPTQ_int4_flashinfer_dense_smoothing_gpu.py — Targeting FlashInfer / gptq_marlin kernels
Quantization Format
Component Format Details
Weights INT4 symmetric scale = max(|w|) / 7, zero = 8
Activations FP16/BF16 Not quantized (W4A16)
Group Size 128 (vs 16 for NVFP4)
Packing 8 × 4-bit per int32 AutoGPTQ layout
Architecture-Aware Quantization
Unlike AWQ NVFP4 which excludes minicpm4 attention due to SGLang fused kernel constraints, GPTQ quantizes all linears in all 32 layers uniformly to INT4. This works because gptq_marlin doesn't require fused QKV precision matching.
Layer Type Attention MLP Rationale
minicpm4 × 8
INT4
INT4
No fused QKV constraint in Marlin; full Hessian error propagation compensates for small k/v dims
lightning-attn × 24
INT4 + smoothing
INT4 + smoothing
All projections (q,k,v,z,o) quantized with 4-group smoothing including up→down output-dim
SmoothQuant Channel Equalization — 4 Groups
This script has one extra smoothing group compared to NVFP4: Group 4 (up_proj → down_proj output-dim smoothing) addresses SwiGLU intermediate activation magnitudes.
Group Source → Targets Applies To Notes
1 input_layernorm → {q, k, v, z}_proj Lightning-attn layers For minicpm4: targets {q, k, v, o_gate} instead — minicpm4 attn IS quantized here
2 o_norm → o_proj Lightning-attn only Output projection smoothing
3 post_attention_layernorm → {gate, up}_proj All 32 layers MLP input smoothing
4 up_proj → down_proj All 32 layers Unique to GPTQ: output-dim smoothing — scales up_proj rows & down_proj columns
Dense Calibration Mode
Sets dense_len = 655360 (640K tokens), ensuring every calibration sample uses the dense (softmax) attention path, never the sparse block-selection path. This matches FlashInfer serving behavior where sparse attention kernels may not be used.
AutoGPTQ Packing Format
Tensor Shape Dtype Description
qweight [in_features/8, out_features] int32 8 × 4-bit weights packed per int32 (transposed: [in, out])
qzeros [num_groups, out_features/8] int32 8 × 4-bit zero points packed per int32
scales [num_groups, out_features] float16 Per-group quantization scales
g_idx [in_features] int32 Group index for each input channel
What Gets Quantized
Unlike AWQ NVFP4 which excludes minicpm4 attention, GPTQ quantizes all linear layers in all 32 layers — including minicpm4 attention projections.
MLP INT4 ~6.44B (68%)
LA Attn ~1.93B
MC4 INT4 ~0.50B
Embed ~0.60B
MLP (all 32 layers) → INT4
Lightning-attn attention (24 layers) → INT4
MiniCPM4 attention (8 layers) → INT4
Embeddings, norms, lm_head → original precision
Head-to-Head Comparison AWQ NVFP4 vs GPTQ INT4
Aspect AWQ NVFP4 GPTQ INT4
Algorithm Block-scale search (MSE grid search, diagonal Hessian) Cholesky-based Hessian inverse, column-wise error propagation
Hessian Diagonal only: H_diag = E[x²] Full matrix: H = XT X (float64 on GPU)
Weight Format E2M1 + FP8 block scales (NVFP4) INT4 symmetric (gptq_marlin)
Group Size 16 128
MiniCPM4 Attention Excluded (BF16) Quantized (all linears in every layer)
Smoothing Groups 3 groups 4 groups (adds up→down output-dim smoothing)
Dense Calibration Standard Forces dense_len=655360 — all tokens through dense attention path
Bit Flexibility Fixed FP4 Mixed precision per-layer (--layer-bits, --minicpm4-bits, --lightning-bits)
Hidden State Storage CPU (HiddenStateStore) GPU (all_inps list)
Target Hardware NVIDIA Blackwell (NVFP4 via SGLang) Any GPU with FlashInfer/Marlin support
Optimization Strength Faster, lighter (diagonal + grid search) Stronger (full Hessian + error propagation), higher memory cost
Calibration Dataset calib_dense_96.jsonl
96 samples · ~1.83M total tokens · Used by both quantization jobs
Source Distribution
Source Count Share Description
claude_gold_mcq 30 31.3% Claude-generated gold MCQ traces — short (~2–3K chars)
claude_gold_qa 30 31.3% Claude-generated gold QA traces — mixed length (2K–116K chars)
pg19_book 20 20.8% Project Gutenberg books — very long sequences (100K+ tokens)
fineweb_edu 13 13.5% HuggingFaceFW/fineweb-edu — high-quality educational web text
eval_niah 3 3.1% SOAR eval needle-in-a-haystack (with gold answers)
MCQ 31%
QA 31%
PG19 21%
FWE 14%
NIAH
Token Length Distribution
Range Count Share Visual
< 1K tokens 60 62.5%
1K – 10K 4 4.2%
10K – 50K 17 17.7%
50K – 100K 9 9.4%
100K – 131K 6 6.2%
Note: 60 claude_gold_mcq/qa samples show _tokens=0 because they were added after the initial build script ran and weren't tokenized at creation time. They DO contain question text (2K–116K chars). The quantizer tokenizes them on-the-fly via load_calibration_data() — the metadata field is simply missing.
Design Philosophy
The dataset is bimodal — 60 shorter Claude-generated traces (MCQ + QA, covering reasoning and instruction-following patterns) plus 36 of the long-form data (books, educational text, eval samples).
This gives broad activation coverage: short reasoning chains and long-context retrieval patterns, at a total of ~1.83M tokens.
Execution — How the Jobs Were Run nohup background
Job 1 — GPTQ INT4 (W4A16)
nohup python3 GPTQ_int4_flashinfer_dense_smoothing_gpu.py \
--input /opt/model \
--output /opt/model_gptq_int4_dense_smooth \
--bits 4 --group-size 128 \
--calib-data calib_dense_96.jsonl \
--max-samples 96 --max-len 131072 \
--smooth-alpha 0.5
> model_gptq_int4_dense_smooth.log 2>&1 &
Default symmetric quantization (gptq_marlin compatible). Default damping 0.01, no lm_head quantization.
All 32 layers quantized at W4 — no --minicpm4-bits or --lightning-bits overrides.
Job 2 — AWQ NVFP4 (Dense-All Variant)
nohup python3 AWQ_NVFP4_dense_all.py \
--input /opt/model \
--output /opt/model_nvfp4_dense_all_test \
--calib-data calib_dense_96.jsonl \
--max-samples 96 --max-len 131072 \
--mse-iters 120 --smooth-alpha 0.5
> quantize_80_53.log 2>&1 &
Uses AWQ_NVFP4_dense_all.py — a variant in calibration_dense/ that likely quantizes all layers including minicpm4 attention (unlike the main AWQ_L_4_Mini_16_smoothed.py).
120 MSE iterations (vs default 80 in the main script — more thorough scale search).
Both jobs use the same calibration dataset, same 96 samples, same 128K max length.
AWQ NVFP4 — Failure Journey minicpm_flashinfer path
Initial Result: 27.18% accuracy — not competition-ready
The first AWQ NVFP4 model (AWQ_L_4_Mini_16_smoothed, minicpm4 attn=BF16, lightning-attn ALL=FP4) scored 27.18% on SOAR eval with minicpm_flashinfer attention backend. Three distinct failure modes emerged:
Failure Mode Share Symptom
Token-0 collapse 44% Model outputs <think>\n then 65,536 <unk> tokens. Content = null.
Gibberish loops ~20% Nonsensical Chinese/English fragments repeating until max tokens
Wrong but coherent ~8% Correct format, wrong answer — normal model error on MCQ
Attempted Fix: MLP-Only FP4 (BF16 attention)
Script AWQ_NVFP4_mixed_bf16attn.py excluded all attention projections from FP4, quantizing only MLP. Model size grew from ~6.3 GB to ~9.4 GB (2.0× compression vs 3.0×). However, a suspected fused kernel bug in sglang_sala_kernel_fuse + vendor_kernel_fuse continued causing token-0 collapse even with BF16 attention. Switching to baseline sglang_sala_cp eliminated the issue — suggesting the original root cause analysis (GLA recurrence instability) may have been confounded by a kernel bug. Status: unresolved.
AWQ NVFP4 — Success with Dense Flashinfer flashinfer path
Breakthrough: Switch to flashinfer dense attention
Abandoning minicpm_flashinfer (which uses GLA recurrence for lightning-attn layers) in favor of pure flashinfer (dense softmax attention for all layers) completely eliminated the token-0 collapse and gibberish failure modes.
v1: 77.93% — Mixed precision (minicpm4 attn BF16, lightning ALL FP4)
Task Score Notes
MCQ 56.7% Wrong answers (reasoning errors)
NIAH 100% Perfect
QA 50.0% Format mismatch with gold
FWE 100% Perfect
CWE 83.0% Partial credit (7–9 of 10 words)
v2: 80.53% — All-FP4 + gold-guided calibration (96 samples)
Uniform FP4 across all layers (AWQ_NVFP4_dense_all.py) outperformed mixed-precision — precision mismatch between layers actually hurt with flashinfer dense attention. Gold-guided Claude traces (correct reasoning toward known answers) improved MCQ and QA accuracy. Zero token-0 collapse.
Task Count Score Accuracy Notes
NIAH 30 30.00 100.00% Perfect (30/30)
FWE 30 30.00 100.00% Perfect (30/30)
CWE 30 25.80 86.00% All >0, partial credit (0.6–1.0)
MCQ 30 17.00 56.67% 13 wrong
QA 30 18.00 60.00% 12 wrong
Total 150 120.80 80.53%
GPTQ INT4 Dense-Smooth — Result 83.33% accuracy
Config
GPTQ W4A16, group_size=128, symmetric, dense calibration (96 samples with SmoothQuant), served with --attention-backend flashinfer, --quantization gptq_marlin, --kv-cache-dtype fp8_e5m2, --dtype bfloat16.
Task Count Score Accuracy Notes
NIAH 30 30.00 100.00% Perfect
FWE 30 30.00 100.00% Perfect
CWE 30 26.00 86.67% Partial credit (0.2–1.0 range)
MCQ 30 20.00 66.67% 10 wrong — reasoning errors
QA 30 19.00 63.33% 11 wrong — format mismatch with gold
Total 150 125.00 83.33%
1532s
Duration (~25.5 min)
915,718
Total Output Tokens
GPTQ vs AWQ — Per-Task Comparison
Task GPTQ INT4 AWQ NVFP4 Delta
NIAH 100.00% 100.00% —
FWE 100.00% 100.00% —
CWE 86.67% 86.00% +0.67%
MCQ 66.67% 56.67% +10.00%
QA 63.33% 60.00% +3.33%
Overall 83.33% 80.53% +2.80%
AWQ NVFP4 Instability Problem
AWQ NVFP4 accuracy is highly unstable across runs — the same model on the same eval set has produced scores ranging from 77% → 80.53% → 22% across different runs and serving configurations. Run-to-run variance is caused by CUDA non-determinism (kernel launch order, floating-point rounding in graph captures) interacting with FP4's narrow representable range (only 15 values). GPTQ INT4 does not exhibit this instability — its W4A16 approach keeps activations in full BF16, avoiding the compound quantization noise that makes AWQ results unpredictable.
Summary
Metric GPTQ INT4 AWQ NVFP4 Winner
Accuracy 83.33% 80.53% GPTQ +2.80pp
Stability Consistent across runs Highly volatile (22%–80%) GPTQ far more stable
MCQ (reasoning) 66.67% 56.67% GPTQ +10pp
Output TPS 597.6 ~652 NVFP4 +9%
Model size ~7 GB ~5.5 GB NVFP4 −1.5 GB
KV cache FP8 Works safely Corrupts output GPTQ
Token-0 collapse None None (with flashinfer) Tie
GPTQ wins on accuracy, stability, and MCQ reasoning. AWQ wins on raw throughput and model size. For competition reliability, GPTQ is the safer choice.
Profiling Dashboard
SALA Profiler
Model: MiniCPM-SALA 9.48B (32 layers: 8 minicpm4 + 24 lightning-attn) · GPTQ-Int4 · Backends: flashinfer vs minicpm_flashinfer · Tiers: c1/c8/c64
Overview
Benchmarks
Bottlenecks
Per-Layer
Components
Layer Detail
Backend Comparison: flashinfer vs minicpm_flashinfer
Tier Output Tput Ratio (fi/mcfi) Output tok/s
TTFT Ratio Mean TTFT (ms)
TPOT Ratio Mean TPOT (ms)
c1
1.17x
151.1 vs 129.3
0.98x slower
6452 vs 6322
1.17x slower
5.89 vs 6.92
c8
1.06x
227.6 vs 214.7
1.07x slower
18543 vs 19914
0.89x slower
84.63 vs 75.58
c64
0.98x
447.5 vs 455.2
1.10x slower
172161 vs 188909
0.91x slower
1049.87 vs 952.46
Prefill vs Decode Time Split (SALA Profiler)
Config Grand Total (ms) Prefill Decode Split
flashinfer/c8
165875
165512 (99.8%)
363 (0.2%)
flashinfer/c64
828363
827310 (99.9%)
1054 (0.1%)
minicpm_flashinfer/c8
149036
148268 (99.5%)
768 (0.5%)
minicpm_flashinfer/c64
1418
0 (0.0%)
1418 (100.0%)
Architecture Reminder
32 layers total
8 minicpm4 layers (21.4% params): L0, L9, L16-17, L22, L29-31
24 lightning-attn layers (72.2% params): all others
MLP: 68% of params | Attention: 26% | Embeddings: 6%
minicpm4: GQA 32 heads / 2 KV heads (16:1), sparse attn, no RoPE
lightning: Full MHA 32/32 heads, linear attn (FLA), RoPE, z_proj gating
Top Bottlenecks by Component
flashinfer/c8 - Top 10 Bottlenecks (Total: 165875 ms)
# Component Total (ms) Prefill Decode % of Grand
1 lightning/mlp
41490.7
41471.0
19.7
25.0%
2 minicpm4/attn
32077.0
32035.9
41.0
19.3%
3 minicpm4/attn_kernel
28617.6
28609.2
8.4
17.3%
4 lightning/attn
21778.3
21669.6
108.8
13.1%
5 minicpm4/mlp
13846.6
13839.8
6.8
8.3%
6 lightning/qkv_proj
9237.8
9230.1
7.7
5.6%
7 lightning/sigmoid_gate
3649.7
3641.0
8.8
2.2%
8 lightning/o_proj
3123.4
3117.1
6.4
1.9%
9 lightning/rope
2192.5
2181.9
10.5
1.3%
10 lightning/qk_norm
1741.2
1733.5
7.7
1.0%
flashinfer/c64 - Top 10 Bottlenecks (Total: 828363 ms)
# Component Total (ms) Prefill Decode % of Grand
1 lightning/mlp
203252.2
203185.9
66.3
24.5%
2 minicpm4/attn
165833.4
165754.3
79.1
20.0%
3 minicpm4/attn_kernel
148992.5
148969.1
23.4
18.0%
4 lightning/attn
105957.0
105625.3
331.8
12.8%
5 minicpm4/mlp
67890.3
67867.3
23.0
8.2%
6 lightning/qkv_proj
45215.5
45193.2
22.3
5.5%
7 lightning/sigmoid_gate
17790.6
17762.8
27.7
2.1%
8 lightning/o_proj
15247.6
15226.3
21.3
1.8%
9 lightning/rope
10548.2
10519.0
29.2
1.3%
10 lightning/qk_norm
8427.5
8405.6
21.9
1.0%
minicpm_flashinfer/c8 - Top 10 Bottlenecks (Total: 149036 ms)
# Component Total (ms) Prefill Decode % of Grand
1 lightning/mlp
39048.6
39029.6
19.1
26.2%
2 minicpm4/attn
26588.1
26329.5
258.6
17.8%
3 minicpm4/attn_kernel
23486.5
23257.5
229.0
15.8%
4 lightning/attn
20845.6
20748.8
96.8
14.0%
5 minicpm4/mlp
12160.2
12153.5
6.7
8.2%
6 lightning/qkv_proj
8621.6
8614.3
7.3
5.8%
7 lightning/sigmoid_gate
3457.4
3449.6
7.8
2.3%
8 lightning/o_proj
2951.6
2945.6
6.0
2.0%
9 lightning/rope
2150.6
2141.1
9.5
1.4%
10 lightning/fla_kernel
1759.8
1717.2
42.7
1.2%
minicpm_flashinfer/c64 - Top 10 Bottlenecks (Total: 1418 ms)
# Component Total (ms) Prefill Decode % of Grand
1 minicpm4/attn
359.5
0.0
359.5
25.4%
2 minicpm4/attn_kernel
320.7
0.0
320.7
22.6%
3 lightning/attn
254.7
0.0
254.7
18.0%
4 lightning/fla_kernel
131.2
0.0
131.2
9.3%
5 lightning/fused_recurrent_gla
67.8
0.0
67.8
4.8%
6 lightning/mlp
55.8
0.0
55.8
3.9%
7 lightning/fla_state_save
30.2
0.0
30.2
2.1%
8 minicpm4/qkv_proj
24.5
0.0
24.5
1.7%
9 lightning/sigmoid_gate
22.7
0.0
22.7
1.6%
10 lightning/fla_state_load
21.2
0.0
21.2
1.5%
Per-Layer Timing (click row for detail)
Component Breakdown by Layer Type
flashinfer/c8 - LIGHTNING Components (Total: 87556 ms)
Component Total (ms) Prefill (ms) Decode (ms) % of Type Bar
mlp
41490.7
41471.0
19.7
47.4%
attn
21778.3
21669.6
108.8
24.9%
qkv_proj
9237.8
9230.1
7.7
10.6%
sigmoid_gate
3649.7
3641.0
8.8
4.2%
o_proj
3123.4
3117.1
6.4
3.6%
rope
2192.5
2181.9
10.5
2.5%
qk_norm
1741.2
1733.5
7.7
2.0%
fla_kernel
1609.2
1561.6
47.6
1.8%
chunk_simple_gla
1477.9
1477.9
0.0
1.7%
post_attn_norm
738.1
730.8
7.2
0.8%
input_norm
215.5
214.4
1.1
0.2%
o_norm
203.7
198.6
5.1
0.2%
fla_state_load
48.2
41.3
7.0
0.1%
fused_recurrent_gla
30.3
4.7
25.6
0.0%
fla_state_save
19.3
12.6
6.7
0.0%
flashinfer/c8 - MINICPM4 Components (Total: 78319 ms)
Component Total (ms) Prefill (ms) Decode (ms) % of Type Bar
attn
32077.0
32035.9
41.0
41.0%
attn_kernel
28617.6
28609.2
8.4
36.5%
mlp
13846.6
13839.8
6.8
17.7%
qkv_proj
1208.4
1186.5
21.9
1.5%
o_gate
1202.7
1197.3
5.4
1.5%
o_proj
1043.6
1041.4
2.2
1.3%
post_attn_norm
250.2
243.7
6.6
0.3%
input_norm
72.8
71.7
1.1
0.1%
flashinfer/c64 - LIGHTNING Components (Total: 427285 ms)
Component Total (ms) Prefill (ms) Decode (ms) % of Type Bar
mlp
203252.2
203185.9
66.3
47.6%
attn
105957.0
105625.3
331.8
24.8%
qkv_proj
45215.5
45193.2
22.3
10.6%
sigmoid_gate
17790.6
17762.8
27.7
4.2%
o_proj
15247.6
15226.3
21.3
3.6%
rope
10548.2
10519.0
29.2
2.5%
qk_norm
8427.5
8405.6
21.9
2.0%
fla_kernel
7714.7
7549.3
165.3
1.8%
chunk_simple_gla
7194.0
7194.0
0.0
1.7%
post_attn_norm
3542.2
3523.1
19.1
0.8%
input_norm
1035.6
1032.8
2.8
0.2%
o_norm
960.2
948.9
11.3
0.2%
fla_state_load
217.4
190.6
26.7
0.1%
fused_recurrent_gla
93.4
7.5
85.9
0.0%
fla_state_save
89.0
54.6
34.4
0.0%
flashinfer/c64 - MINICPM4 Components (Total: 401078 ms)
Component Total (ms) Prefill (ms) Decode (ms) % of Type Bar
attn
165833.4
165754.3
79.1
41.3%
attn_kernel
148992.5
148969.1
23.4
37.1%
mlp
67890.3
67867.3
23.0
16.9%
o_gate
5876.3
5863.8
12.5
1.5%
qkv_proj
5838.4
5809.9
28.5
1.5%
o_proj
5114.1
5106.2
7.9
1.3%
post_attn_norm
1186.3
1175.1
11.2
0.3%
input_norm
347.0
344.9
2.1
0.1%
minicpm_flashinfer/c8 - LIGHTNING Components (Total: 83393 ms)
Component Total (ms) Prefill (ms) Decode (ms) % of Type Bar
mlp
39048.6
39029.6
19.1
46.8%
attn
20845.6
20748.8
96.8
25.0%
qkv_proj
8621.6
8614.3
7.3
10.3%
sigmoid_gate
3457.4
3449.6
7.8
4.1%
o_proj
2951.6
2945.6
6.0
3.5%
rope
2150.6
2141.1
9.5
2.6%
fla_kernel
1759.8
1717.2
42.7
2.1%
qk_norm
1679.5
1672.7
6.8
2.0%
chunk_simple_gla
1638.4
1638.4
0.0
2.0%
post_attn_norm
730.8
724.5
6.3
0.9%
input_norm
210.5
209.7
0.8
0.3%
o_norm
205.5
201.0
4.5
0.2%
fla_state_load
44.2
37.8
6.4
0.1%
fused_recurrent_gla
29.9
7.0
23.0
0.0%
fla_state_save
18.6
12.6
6.0
0.0%
minicpm_flashinfer/c8 - MINICPM4 Components (Total: 65643 ms)
Component Total (ms) Prefill (ms) Decode (ms) % of Type Bar
attn
26588.1
26329.5
258.6
40.5%
attn_kernel
23486.5
23257.5
229.0
35.8%
mlp
12160.2
12153.5
6.7
18.5%
qkv_proj
1135.2
1114.8
20.3
1.7%
o_gate
1062.0
1057.2
4.8
1.6%
o_proj
899.2
897.2
1.9
1.4%
post_attn_norm
241.0
238.6
2.4
0.4%
input_norm
71.1
70.0
1.0
0.1%
minicpm_flashinfer/c64 - LIGHTNING Components (Total: 679 ms)
Component Total (ms) Prefill (ms) Decode (ms) % of Type Bar
attn
254.7
0.0
254.7
37.5%
fla_kernel
131.2
0.0
131.2
19.3%
fused_recurrent_gla
67.8
0.0
67.8
10.0%
mlp
55.8
0.0
55.8
8.2%
fla_state_save
30.2
0.0
30.2
4.4%
sigmoid_gate
22.7
0.0
22.7
3.3%
fla_state_load
21.2
0.0
21.2
3.1%
rope
20.4
0.0
20.4
3.0%
o_proj
17.7
0.0
17.7
2.6%
qkv_proj
17.6
0.0
17.6
2.6%
qk_norm
15.7
0.0
15.7
2.3%
post_attn_norm
14.1
0.0
14.1
2.1%
o_norm
8.2
0.0
8.2
1.2%
input_norm
2.1
0.0
2.1
0.3%
minicpm_flashinfer/c64 - MINICPM4 Components (Total: 739 ms)
Component Total (ms) Prefill (ms) Decode (ms) % of Type Bar
attn
359.5
0.0
359.5
48.7%
attn_kernel
320.7
0.0
320.7
43.4%
qkv_proj
24.5
0.0
24.5
3.3%
mlp
17.6
0.0
17.6
2.4%
o_gate
6.9
0.0
6.9
0.9%
o_proj
4.6
0.0
4.6
0.6%
post_attn_norm
2.9
0.0
2.9
0.4%
input_norm
1.9
0.0
1.9
0.3%
Per-Layer Component Detail
Click a layer row in the "Per-Layer" tab, or use the selector below:
flashinfer/c8 flashinfer/c64 minicpm_flashinfer/c8 minicpm_flashinfer/c64
L00 (minicpm4) L01 (lightning) L02 (lightning) L03 (lightning) L04 (lightning) L05 (lightning) L06 (lightning) L07 (lightning) L08 (lightning) L09 (minicpm4) L10 (lightning) L11 (lightning) L12 (lightning) L13 (lightning) L14 (lightning) L15 (lightning) L16 (minicpm4) L17 (minicpm4) L18 (lightning) L19 (lightning) L20 (lightning) L21 (lightning) L22 (minicpm4) L23 (lightning) L24 (lightning) L25 (lightning) L26 (lightning) L27 (lightning) L28 (lightning) L29 (minicpm4) L30 (minicpm4) L31 (minicpm4)
Show
L00 (minicpm4) - flashinfer/c8 - Total: 9460.4 ms
Component Total (ms) Prefill (ms) Decode (ms) %
attn 3870.0 3844.7 25.3 40.9%
attn_kernel 3434.3 3432.1 2.2 36.3%
mlp 1676.1 1674.9 1.1 17.7%
qkv_proj 162.1 142.7 19.4 1.7%
o_gate 147.7 144.9 2.8 1.6%
o_proj 125.2 124.8 0.3 1.3%
post_attn_norm 35.1 30.5 4.6 0.4%
input_norm 10.0 9.1 0.8 0.1%
L01 (lightning) - flashinfer/c8 - Total: 3738.4 ms
Component Total (ms) Prefill (ms) Decode (ms) %
mlp 1717.8 1717.0 0.8 46.0%
attn 945.3 935.0 10.2 25.3%
qkv_proj 383.8 383.4 0.4 10.3%
sigmoid_gate 156.6 156.1 0.4 4.2%
o_proj 133.6 133.3 0.3 3.6%
fla_kernel 94.8 88.7 6.0 2.5%
rope 93.3 91.5 1.8 2.5%
chunk_simple_gla 79.3 79.3 0.0 2.1%
qk_norm 73.2 72.9 0.4 2.0%
post_attn_norm 31.0 30.7 0.3 0.8%
input_norm 9.1 8.9 0.1 0.2%
o_norm 9.0 8.8 0.2 0.2%
fused_recurrent_gla 6.2 1.6 4.6 0.2%
fla_state_load 4.4 3.8 0.7 0.1%
fla_state_save 1.0 0.6 0.4 0.0%
L02 (lightning) - flashinfer/c8 - Total: 3635.9 ms
Component Total (ms) Prefill (ms) Decode (ms) %
mlp 1732.3 1731.5 0.8 47.6%
attn 899.6 895.1 4.5 24.7%
qkv_proj 380.1 379.7 0.3 10.5%
sigmoid_gate 150.9 150.6 0.4 4.2%
o_proj 128.9 128.6 0.3 3.5%
rope 91.3 90.9 0.4 2.5%
qk_norm 72.4 72.1 0.3 2.0%
fla_kernel 66.7 64.8 1.9 1.8%
chunk_simple_gla 61.6 61.6 0.0 1.7%
post_attn_norm 30.8 30.4 0.3 0.8%
input_norm 9.1 9.0 0.1 0.2%
o_norm 8.4 8.2 0.2 0.2%
fla_state_load 1.9 1.6 0.3 0.1%
fused_recurrent_gla 1.1 0.1 1.0 0.0%
fla_state_save 0.8 0.5 0.3 0.0%
L03 (lightning) - flashinfer/c8 - Total: 3636.0 ms
Component Total (ms) Prefill (ms) Decode (ms) %
mlp 1720.8 1720.0 0.8 47.3%
attn 905.9 901.6 4.3 24.9%
qkv_proj 385.9 385.6 0.3 10.6%
sigmoid_gate 151.7 151.3 0.4 4.2%
o_proj 129.4 129.1 0.3 3.6%
rope 91.2 90.8 0.4 2.5%
qk_norm 72.6 72.3 0.3 2.0%
fla_kernel 65.8 64.0 1.8 1.8%
chunk_simple_gla 60.8 60.8 0.0 1.7%
post_attn_norm 30.7 30.4 0.3 0.8%
input_norm 9.0 8.9 0.1 0.2%
o_norm 8.4 8.2 0.2 0.2%
fla_state_load 1.9 1.6 0.3 0.1%
fused_recurrent_gla 1.1 0.1 0.9 0.0%
fla_state_save 0.8 0.5 0.3 0.0%
L04 (lightning) - flashinfer/c8 - Total: 3644.7 ms
Component Total (ms) Prefill (ms) Decode (ms) %
mlp 1727.4 1726.5 0.8 47.4%
attn 907.1 902.8 4.3 24.9%
qkv_proj 385.6 385.2 0.3 10.6%
sigmoid_gate 152.4 152.1 0.4 4.2%
o_proj 130.3 130.0 0.3 3.6%
rope 91.3 90.9 0.4 2.5%
qk_norm 72.6 72.3 0.3 2.0%
fla_kernel 65.6 63.9 1.8 1.8%
chunk_simple_gla 60.7 60.7 0.0 1.7%
post_attn_norm 30.8 30.4 0.3 0.8%
input_norm 9.0 8.9 0.0 0.2%
